Low Avg High
LARGE COMPANIES (5,000+ EMPLOYEES)
Internal Audit Staff 89 98 107
Internal Audit Senior 106 114 129
Internal Audit Manager 101 117 134
Internal Audit Director 123 134 145
IT Audit Staff 77 91 101
IT Audit Senior 105 112 127
IT Audit Manager 129 143 163
SMALL - MEDIUM COMPANIES (1 - 4,999 EMPLOYEES )
Internal Audit Staff 88 96 105
Internal Audit Senior 104 112 126
Internal Audit Manager 99 115 132
Internal Audit Director 121 132 142
IT Audit Staff 76 89 99
IT Audit Senior 103 110 125
IT Audit Manager 126 140 160
EXTERNAL AUDIT / PUBLIC ACCOUNTING
Audit Staff 86 95 103
Audit Senior 102 110 124
Audit Manager 97 113 129
Audit Senior Manager 118 129 140
2024
National Salary Guide
Office Locations
(855) 433-4768
www.geegroup.com